Pigots 1840 - Kent
lastname index Ma
If you value the information provided on this site, you can donate to Willen Hospice in memory of our daughter.
| LastName | Section |
| M'ADAMS James | Margate |
| M'CLARE James | Woolwich &c. |
| M'CLELLAN Samuel, | Deptford &c |
| M'CLELLAND Samuel | Deptford &c |
| M'CLEOD Mrs Caroline | Greenwich &c. |
| M'DONALD John | Woolwich &c. |
| M'DONALD Margaret | Eltham &c. |
| M'DONALD Stephen | Sandgate &c. |
| M'DONNELL Mary | Dover &c. |
| M'DONNELL Terry | Deptford &c |
| M'GILVERY Simon esq | Lewisham &c. |
| M'GUINNESS Susan | Woolwich &c. |
| M'KEE David | Dartford &c. |
| M'KENZIE Mrs Harriet | Maidstone |
| M'LEAN Eliz | Hythe &c. |
| M'RAE & STICKINGS | Lenham &c. |
| M'RITCHIE Thomas esq | Maidstone |
| M'SWINEY Thomas | Tonbridge Wells &c. |
| M'TOLRIDGE Wm | Dover &c. |
| MAAS Aylee | Gravesend &c. |
| MABEY Robert | Bexley &c. |
| MABEY Robert | Bexley &c. |
| MACBEAN Miss Elizabeth | Cranbrooke &c. |
| MACDONALD Wm | Gravesend &c. |
| MACDONALD John | Woolwich &c. |
| MACDONALD John | Woolwich &c. |
| MACE Elizabeth | Folkestone &c. |
| MACE James | Folkestone &c. |
| MACE John | Tenterden &c. |
| MACE Mr James | Bromley &c. |
| MACE Mrs Amelia | Tenterden &c. |
| MACHIN Mrs Frances | Seven Oaks &c. |
| MACHIN Thomas | Deptford &c |
| MACK Thomas & David | Greenwich &c. |
| MACKELLOW John | Maidstone |
| MACKELLOW John | Maidstone |
| MACKESON Capt Thomas | Hythe &c. |
| MACKESON Henry & William | Hythe &c. |
| MACKESON Henry S | Canterbury &c. |
| MACKETT William | Sheerness &c. |
| MACKIE James | Deal &c |
| MACKIE Mrs Sarah | Westerham &c. |
| MACKIE Samuel | Dover &c. |
| MACKIE Thomas | Dover &c. |
| MACKIE William | Deal &c |
| MACKIE Wm. Bain | Deptford &c |
| MACKINDER Henry | Marden &c. |
| MACKISON Mrs Harriet | Canterbury &c. |
| MACKLOW Thomas | Lamberhurst &c. |
| MACKNEY Geo Knight | Dartford &c. |
| MACKNEY Daniel | Deptford &c |
| MACKNEY Daniel | Deptford &c |
| MACKNEY George Knight | Dartford &c. |
| MACKNEY Joseph | Sandwich &c. |
| MACKNEY William | Sandwich &c. |
| MACKRELL Richard | Westerham &c. |
| MACLEAN Major General Sir J | Woolwich &c. |
| MACNALLY Henry | Margate |
| MACOM Maria | Chatham &c. |
| MADAMS Henry William | Whitstable |
| MADDEN Bernard | Chatham &c. |
| MADDOCK William | Tonbridge Wells &c. |
| MADDOCKS John | Chatham &c. |
| MADDOCKS William | Hadlow &c. |
| MADOX James Fuller esq | The Crays &c. |
| MAGGS George esq | Greenwich &c. |
| MAGNUS Jacob | Ramsgate &c. |
| MAGNUS Jacob | Ramsgate &c. |
| MAGNUS Samuel | Dover &c. |
| MAGNUS Samuel | Dover &c. |
| MAGNUS Samuel | Dover &c. |
| MAGNUS Simon | Chatham &c. |
| MAIDMAN Chas | Woolwich &c. |
| MAIDMAN Robert | Maidstone |
| MAIDMENT George | Faversham &c. |
| MAIDMENT George | Faversham &c. |
| MAIN John | Maidstone |
| MAIN Rev Robert | Greenwich &c. |
| MAIN Rev Robert | Greenwich &c. |
| MAINWARING Wm | Cranbrooke &c. |
| MAIR Elizabeth | Malling &c. |
| MAIR James | Malling &c. |
| MAIR William | Shoreham &c. |
| MAJOR David | Folkestone &c. |
| MAJOR David | Folkestone &c. |
| MAJOR David | Folkestone &c. |
| MAJOR David | Folkestone &c. |
| MAJOR David Browning | Canterbury &c. |
| MAJOR Henry | Folkestone &c. |
| MAJOR James | Folkestone &c. |
| MAJOR John | Loose &c. |
| MAJOR John Griling | Folkestone &c. |
| MAJOR John Taylor | Greenwich &c. |
| MAJOR Michael Minter | Maidstone |
| MAJOR Mr John | Folkestone &c. |
| MAJOR Richard | Folkestone &c. |
| MAJOR Richard | Folkestone &c. |
| MAKINS Joseph | Deptford &c |
| MALCOLM Mr John Lamb, | Bexley &c. |
| MALCOM William | Dartford &c. |
| MALIN Cath. | Deptford &c |
| MALIN Mr Paul | Lewisham &c. |
| MALIN Mrs Sarah | Maidstone |
| MALING Thomas | Woolwich &c. |
| MALLALIEU Francis M | Greenwich &c. |
| MALLALIEU Francis M | Greenwich &c. |
| MALLYON Alice | Ramsgate &c. |
| MALMSBURY William | Greenwich &c. |
| MALONE Edwd esq | Margate |
| MALPASS Thomas | Margate |
| MAN Edward | Herne Bay &c. |
| MANCHESTER Stephen | Greenwich &c. |
| MANCLARK Edward | Rochester |
| MANCLARKE Mrs Elizabeth | Tenterden &c. |
| MANDY George | Eynesford &c. |
| MANDY Geo. | Eynesford &c. |
| MANDY Hannah | The Crays &c. |
| MANDY James | The Crays &c. |
| MANDY William | The Crays &c. |
| MANGER Mr George | Chatham &c. |
| MANLOVE William | Chatham &c. |
| MANN Alfred | Lydd |
| MANN Jacob Hannaford | Deptford &c |
| MANN John | Crayford &c. |
| MANN John | Dartford &c. |
| MANN Sarah | Canterbury &c. |
| MANN Thomas | Greenwich &c. |
| MANNERING Dav | High Halden &c. |
| MANNERING Geo. | High Halden &c. |
| MANNERING George & Son | Dover &c. |
| MANNERING George & Son | Dover &c. |
| MANNERING John | Dover &c. |
| MANNERING John | Dover &c. |
| MANNERING Robert Willsher | Headcorn &c. |
| MANNERING Thomas | High Halden &c. |
| MANNERING William Wildash | Chatham &c. |
| MANNERING Wiltshire | Dover &c. |
| MANNERS Charlotte | Greenwich &c. |
| MANNERS Charlotte | Greenwich &c. |
| MANNERSON Thomas | Dartford &c. |
| MANNEY Mrs Mary | Chatham &c. |
| MANNING Ann | Ramsgate &c. |
| MANNING John Grey | Sandwich &c. |
| MANNINGS Richard | Margate |
| MANNOCK John | Sittingbourne &c. |
| MANNS William | Margate |
| MANSELL James | Deal &c |
| MANSELL John | Hadlow &c. |
| MANSELL Lady | Shoreham &c. |
| MANSELL Mr | Greenwich &c. |
| MANSELL Mrs | Headcorn &c. |
| MANSELL Samuel | Chatham &c. |
| MANSELL Samuel | Chatham &c. |
| MANSER Wm | Wittersham &c. |
| MANSER George | Sandwich &c. |
| MANSER George | Sandwich &c. |
| MANSFIELD John | Woolwich &c. |
| MANSFIELD John | Cranbrooke &c. |
| MANSFIELD Mrs H | Rochester |
| MANSFIELD William | Woolwich &c. |
| MANTELL James | Chatham &c. |
| MANTELL Lady Ann | Dover &c. |
| MANTLE Hannah & Ann | Woolwich &c. |
| MANTLE James | Sheerness &c. |
| MANTON Mary | Woolwich &c. |
| MANWARING | Hawkhurst &c. |
| MANWARING & RICHARDSON | Hawkhurst &c. |
| MANWARING Richard | Maidstone |
| MANWARING Richard | Maidstone |
| MANWARING Thomas | Lamberhurst &c. |
| MANWARING William | Maidstone |
| MANWARING Wm & Jas | Cowden &C. |
| MAPLESDEN Richd | Rochester |
| MAPLESDEN Thomas | Stroud &c. |
| MAPLETOFT Mrs Ann | Canterbury &c. |
| MAPLETON Mrs Christiana | Canterbury &c. |
| MARCH Isaiah | Margate |
| MARCH Mr William | Lewisham &c. |
| MARCHANT Stephen | Margate |
| MARCHANT & GROVER | Seven Oaks &c. |
| MARCHANT Benjamin | Greenwich &c. |
| MARCHANT C | Deptford &c |
| MARCHANT Charles | Greenwich &c. |
| MARCHANT Edward | Penshurst &c. |
| MARCHANT George | Seven Oaks &c. |
| MARCHANT George | Gravesend &c. |
| MARCHANT James | Maidstone |
| MARCHANT John | Maidstone |
| MARCHANT John | Lewisham &c. |
| MARCHANT John | Seven Oaks &c. |
| MARCHANT Joseph | Maidstone |
| MARCHANT Mr Stephen | Margate |
| MARCHANT Mr Thomas | Lamberhurst &c. |
| MARCHANT Robert | Shoreham &c. |
| MARCHANT Thomas | Deptford &c |
| MARCHANT Thomas | Deptford &c |
| MARCHANT Thomas | Deptford &c |
| MARCHANT William | Seven Oaks &c. |
| MARCHANT William | Greenwich &c. |
| MARDEN Jno | Faversham &c. |
| MARDEN John | Faversham &c. |
| MARDEN John Thomas | Rochester |
| MARDEN Sarah | Malling &c. |
| MARDIN John | Deal &c |
| MARDIN John | Deal &c |
| MARDLE Mr William | Lewisham &c. |
| MARES & ARGLES | Maidstone |
| MARES John esq | Maidstone |
| MARES The Misses | Maidstone |
| MARGETSON Mrs Elizabeth | Down &c. |
| MARINACK Peter Giles | Margate |
| MARINACK Sophia | Margate |
| MARINER William esq | Gravesend &c. |
| MARJORIBANKS Stewart esq | Sandgate &c. |
| MARKCROW James Larkins | Ramsgate &c. |
| MARKEY John | Greenwich &c. |
| MARKEY John | Greenwich &c. |
| MARKHAM Miss | Seven Oaks &c. |
| MARKS Christr Beaven | Sheerness &c. |
| MARKS Christr Beaven | Sheerness &c. |
| MARKS John | Chatham &c. |
| MARKS John | Deal &c |
| MARKS Thomas | Dover &c. |
| MARKS William | Dover &c. |
| MARLBOROUGH James | Whitstable |
| MARLBOROUGH Joseph | Eltham &c. |
| MARLEN Francis | Faversham &c. |
| MARLEN Francis | Dover &c. |
| MARLEN Henry | Canterbury &c. |
| MARLEN William | Dover &c. |
| MARLOW Richard | Deal &c |
| MARLOW Thomas | Deal &c |
| MARNER Elizabeth | Greenwich &c. |
| MARNER Elizabeth | Greenwich &c. |
| MARNHAM Benjamin | Greenwich &c. |
| MARRABLE John | Rochester |
| MARRAGE John | Lenham &c. |
| MARRELL Stephen | Canterbury &c. |
| MARRIOT Rev G C | Canterbury &c. |
| MARRIOTT Rev William Smith | Lamberhurst &c. |
| MARSDEN & NICHOLLS | Lewisham &c. |
| MARSDEN & NICHOLLS | Lewisham &c. |
| MARSDEN W esq | Tonbridge Wells &c. |
| MARSH Simon | Deal &c |
| MARSH Alexander | Canterbury &c. |
| MARSH Bromley | Faversham &c. |
| MARSH Charlotte | Canterbury &c. |
| MARSH Edward | Folkestone &c. |
| MARSH Frances | Canterbury &c. |
| MARSH Henry | Margate |
| MARSH Henry | Sandwich &c. |
| MARSH Henry | Sandwich &c. |
| MARSH Henry | Deal &c |
| MARSH Henry | Folkestone &c. |
| MARSH Henry John | Woolwich &c. |
| MARSH Henry jun. | Sandwich &c. |
| MARSH Isiah | Margate |
| MARSH Jane Ellen | Dover &c. |
| MARSH Jno. | Deal &c |
| MARSH John | Maidstone |
| MARSH John | Sandgate &c. |
| MARSH John | Rochester |
| MARSH John | Sandwich &c. |
| MARSH John | Deal &c |
| MARSH John | Dover &c. |
| MARSH John | Dover &c. |
| MARSH Mr John | Dover &c. |
| MARSH Mr Richard | Canterbury &c. |
| MARSH Mr William | Chatham &c. |
| MARSH Mrs | Folkestone &c. |
| MARSH Mrs Elizabeth | Dover &c. |
| MARSH Mrs Maria | Maidstone |
| MARSH Rev George | Faversham &c. |
| MARSH Rev William | Lewisham &c. |
| MARSH Richard | Lewisham &c. |
| MARSH Richard | Margate |
| MARSH Richard | Sandgate &c. |
| MARSH Richard | Faversham &c. |
| MARSH Richard | Folkestone &c. |
| MARSH Richard | Faversham &c. |
| MARSH Richd. | Stroud &c. |
| MARSH Simon | Deal &c |
| MARSH Sophia | Hythe &c. |
| MARSH Stephen | Folkestone &c. |
| MARSH Stephen | Folkestone &c. |
| MARSH Stephen | Dover &c. |
| MARSH Susannah | Broadstairs &c. |
| MARSH Susannah | Canterbury &c. |
| MARSH Thomas | Sandwich &c. |
| MARSH Thomas | Canterbury &c. |
| MARSH Thomas Farley | Folkestone &c. |
| MARSH William | Hythe &c. |
| MARSH William | Hythe &c. |
| MARSH William | Whitstable |
| MARSH William | Sittingbourne &c. |
| MARSH William | Sittingbourne &c. |
| MARSH William | Sittingbourne &c. |
| MARSH William | Canterbury &c. |
| MARSH William | Dover &c. |
| MARSH William Bailey | Deal &c |
| MARSH William, esq | Lewisham &c. |
| MARSHALL Sophia | Sheerness &c. |
| MARSHALL Ann | Dartford &c. |
| MARSHALL Ann | Greenwich &c. |
| MARSHALL Ann | Greenwich &c. |
| MARSHALL Capt. Wm | Greenwich &c. |
| MARSHALL Charles | Cranbrooke &c. |
| MARSHALL Charles | Greenwich &c. |
| MARSHALL Charles | Greenwich &c. |
| MARSHALL Charles | Greenwich &c. |
| MARSHALL Chas | Canterbury &c. |
| MARSHALL George | Deptford &c |
| MARSHALL George, | Deptford &c |
| MARSHALL Henry | Loose &c. |
| MARSHALL Henry | Maidstone |
| MARSHALL Hezekiah | Canterbury &c. |
| MARSHALL Jas. | Faversham &c. |
| MARSHALL John | Dartford &c. |
| MARSHALL Joseph | Canterbury &c. |
| MARSHALL Joseph | Canterbury &c. |
| MARSHALL Joseph | Gravesend &c. |
| MARSHALL Mary | Maidstone |
| MARSHALL Mary, | Canterbury &c. |
| MARSHALL Mr | Bromley &c. |
| MARSHALL Mr John | Whitstable |
| MARSHALL Rhoddam esq | Woolwich &c. |
| MARSHALL Richard | Seven Oaks &c. |
| MARSHALL Robert esq | Penshurst &c. |
| MARSHALL Sarah | Maidstone |
| MARSHALL Sarah & Ann | Maidstone |
| MARSHALL Sir John | Chatham &c. |
| MARSHALL Thomas | Hythe &c. |
| MARSHALL Thomas esq | Lewisham &c. |
| MARSHALL Thomas jun | Hythe &c. |
| MARSHALL William | Hythe &c. |
| MARSHALL William | Lewisham &c. |
| MARSHALL William | Hythe &c. |
| MARSHALL William | Hythe &c. |
| MARSHALL William | Lewisham &c. |
| MARSHALL William | Greenwich &c. |
| MARSHALL William | Greenwich &c. |
| MARSHALL William | Greenwich &c. |
| MARSHALL William | Greenwich &c. |
| MARSHALL William | Gravesend &c. |
| MARSHALL William | Greenwich &c. |
| MARSHAM Capt | Loose &c. |
| MARSHAM Hon and Rev Jacob | Rochester |
| MARSHAM Rev Jacob | Loose &c. |
| MARSHAM Viscount | Boxley &c. |
| MARSON Thomas | Greenwich &c. |
| MARTEN George | Gravesend &c. |
| MARTEN John | Gravesend &c. |
| MARTEN Mr John | Canterbury &c. |
| MARTEN Richard | Faversham &c. |
| MARTEN Samuel Flint | Dover &c. |
| MARTEN William esq | Cudham &c. |
| MARTHAM Mr John | Deptford &c |
| MARTIN Robert B | Deptford &c |
| MARTIN Robert Buchannan | Deptford &c |
| MARTIN William | Sheerness &c. |
| MARTIN Admiral Sir George | Lewisham &c. |
| MARTIN Anne | Faversham &c. |
| MARTIN Charles | Stroud &c. |
| MARTIN Charles | Woolwich &c. |
| MARTIN Charles | Canterbury &c. |
| MARTIN Chas | Greenwich &c. |
| MARTIN Daniel | Shoreham &c. |
| MARTIN E & E | Maidstone |
| MARTIN Ebenezer | Sittingbourne &c. |
| MARTIN Ebward | Woolwich &c. |
| MARTIN Edward | Tenterden &c. |
| MARTIN Edward | Rochester |
| MARTIN Edward | Gravesend &c. |
| MARTIN Edward & Robert | Cudham &c. |
| MARTIN Edwd | Rochester |
| MARTIN Eliza | Greenwich &c. |
| MARTIN Francis | Shoreham &c. |
| MARTIN Francis | Greenwich &c. |
| MARTIN Francois | Lewisham &c. |
| MARTIN Francois | Lewisham &c. |
| MARTIN Frederick | Headcorn &c. |
| MARTIN George | Hythe &c. |
| MARTIN George | Headcorn &c. |
| MARTIN George | Chatham &c. |
| MARTIN George | Canterbury &c. |
| MARTIN Henry | Chatham &c. |
| MARTIN Henry | Hadlow &c. |
| MARTIN Isaac | Hadlow &c. |
| MARTIN James | Maidstone |
| MARTIN James | Shoreham &c. |
| MARTIN James | Shoreham &c. |
| MARTIN James | Cudham &c. |
| MARTIN James | Cudham &c. |
| MARTIN James | Hadlow &c. |
| MARTIN Jane | Dartford &c. |
| MARTIN Jas | Chatham &c. |
| MARTIN John | Littlebourne &c. |
| MARTIN John | Maidstone |
| MARTIN John | Maidstone |
| MARTIN John | Headcorn &c. |
| MARTIN John | Maidstone |
| MARTIN John | Maidstone |
| MARTIN John | Shoreham &c. |
| MARTIN John | Woolwich &c. |
| MARTIN John | Tonbridge Wells &c. |
| MARTIN John | Stroud &c. |
| MARTIN John | Canterbury &c. |
| MARTIN John | Bexley &c. |
| MARTIN John | Cudham &c. |
| MARTIN John | Boxley &c. |
| MARTIN John | Dartford &c. |
| MARTIN John | Canterbury &c. |
| MARTIN John | Boxley &c. |
| MARTIN John | Dover &c. |
| MARTIN John esq | The Crays &c. |
| MARTIN Joseph | Maidstone |
| MARTIN K B | Ramsgate &c. |
| MARTIN Martha | Shoreham &c. |
| MARTIN Mary | Deal &c |
| MARTIN Mary | Canterbury &c. |
| MARTIN Matthew | Canterbury &c. |
| MARTIN Michael | Woolwich &c. |
| MARTIN Mr David | Lewisham &c. |
| MARTIN Mr Edward | Rochester |
| MARTIN Mr George | Canterbury &c. |
| MARTIN Mr John | Loose &c. |
| MARTIN Mr John | Lewisham &c. |
| MARTIN Mr John | Greenwich &c. |
| MARTIN Mr William | Hadlow &c. |
| MARTIN Mrs | Maidstone |
| MARTIN Mrs Byam | Tonbridge Wells &c. |
| MARTIN Obadiah | Deal &c |
| MARTIN Reuben | Lewisham &c. |
| MARTIN Rev Joseph | Down &c. |
| MARTIN Richard | Chatham &c. |
| MARTIN Richard | Dartford &c. |
| MARTIN Robert | Gravesend &c. |
| MARTIN Robert Buchannan | Deptford &c |
| MARTIN Robert Buchannan | Deptford &c |
| MARTIN Robert Buchannan | Deptford &c |
| MARTIN Robt. Ths. | Deal &c |
| MARTIN Samuel | High Halden &c. |
| MARTIN Samuel | Sittingbourne &c. |
| MARTIN Samuel | Woolwich &c. |
| MARTIN Samuel | The Crays &c. |
| MARTIN Sophia | Greenwich &c. |
| MARTIN Stephen | Sandwich &c. |
| MARTIN Susannah | Maidstone |
| MARTIN Thomas | Margate |
| MARTIN Thomas | Maidstone |
| MARTIN Thomas | Maidstone |
| MARTIN Thomas | Margate |
| MARTIN Thomas | Seven Oaks &c. |
| MARTIN Thomas | Chatham &c. |
| MARTIN Thomas | Broadstairs &c. |
| MARTIN Thomas | Chatham &c. |
| MARTIN Thomas | Deptford &c |
| MARTIN Thomas esq | Hadlow &c. |
| MARTIN Thos | Wittersham &c. |
| MARTIN William | Malling &c. |
| MARTIN William | Seven Oaks &c. |
| MARTIN William | Seven Oaks &c. |
| MARTIN William | Dartford &c. |
| MARTIN William | Cudham &c. |
| MARTIN William | Eynesford &c. |
| MARTIN William | Deptford &c |
| MARTIN William | Gravesend &c. |
| MARTIN William | Gravesend &c. |
| MARTYR Richard S | Greenwich &c. |
| MARTYR Richard Smirke | Greenwich &c. |
| MARTYR Thomas | Greenwich &c. |
| MARTYR Thomas & George | Greenwich &c. |
| MARTYR Thomas & George | Greenwich &c. |
| MARTYR Thomas & George | Greenwich &c. |
| MARYBOROUGH The Rt Hon Lord | Deal &c |
| MASCALL John | Ramsgate &c. |
| MASCALL Henry | Ramsgate &c. |
| MASCALL William | Headcorn &c. |
| MASCARD & JOHNS | Dover &c. |
| MASCOE John | Lewisham &c. |
| MASDEN Mrs | Rochester |
| MASEY George | Romney &c. |
| MASEY George | Romney &c. |
| MASKELL Rebecca | Chatham &c. |
| MASKENS Henry | Dover &c. |
| MASLIN John | Deptford &c |
| MASON Edward | Maidstone |
| MASON George | Deptford &c |
| MASON Caleb | Maidstone |
| MASON Charles | Canterbury &c. |
| MASON Charles | Canterbury &c. |
| MASON Edward | Maidstone |
| MASON Edward | Maidstone |
| MASON Edward | Maidstone |
| MASON George | Deptford &c |
| MASON Henry, | Woolwich &c. |
| MASON James | Rochester |
| MASON James | Rochester |
| MASON John | Gravesend &c. |
| MASON John | Deptford &c |
| MASON Martha | Canterbury &c. |
| MASON Mr Robert | Maidstone |
| MASON Mr Robert | Wingham |
| MASON Mrs Mary | Greenwich &c. |
| MASON Robert | Deptford &c |
| MASON Thomas | Maidstone |
| MASON Thomas | Canterbury &c. |
| MASON William | Deptford &c |
| MASON William | Deptford &c |
| MASON William, | Deptford &c |
| MASPOLI, MONTI & MASPOLI | Sandwich &c. |
| MASSEY Col C | Ramsgate &c. |
| MASSINGHAM John | Dartford &c. |
| MASSON Lewis | Dover &c. |
| MASTER John | Chatham &c. |
| MASTERMAN Mrs Richenda | Down &c. |
| MASTERS Charles | Maidstone |
| MASTERS David | Tenterden &c. |
| MASTERS David | Tenterden &c. |
| MASTERS David | Tenterden &c. |
| MASTERS Geo, | Lydd |
| MASTERS Geo, Augustus | Deptford &c |
| MASTERS Geo. Augustus | Deptford &c |
| MASTERS George | Ramsgate &c. |
| MASTERS George Christopher | Stroud &c. |
| MASTERS James | Woolwich &c. |
| MASTERS James | Woolwich &c. |
| MASTERS John | Canterbury &c. |
| MASTERS Mary | Boxley &c. |
| MASTERS Mr William | Canterbury &c. |
| MASTERS Mr William | Canterbury &c. |
| MASTERS Rev Jno. Smalman | Greenwich &c. |
| MASTERS Richard | Boxley &c. |
| MASTERS Stephen | Lamberhurst &c. |
| MASTERS Stephen & John | Sittingbourne &c. |
| MASTERS Thomas William | Woolwich &c. |
| MASTERS William | Maidstone |
| MASTERS William | Maidstone |
| MASTERS William | Maidstone |
| MASTERS William | Maidstone |
| MASTERS William | Maidstone |
| MASTERS William | Canterbury &c. |
| MASTERS William | Hawkhurst &c. |
| MATE Hannah | Dover &c. |
| MATE William | Ashford &c. |
| MATHER Mrs, | Dover &c. |
| MATHEW Miss | Ramsgate &c. |
| MATHEW Mr Henry | Greenwich &c. |
| MATHEWS Chas William | Woolwich &c. |
| MATHEWS Elizabeth & William Thomas | Dover &c. |
| MATHEWS James | Deptford &c |
| MATHEWS James | Deptford &c |
| MATHEWS Miss My. | Lewisham &c. |
| MATHEWS Sophia | Canterbury &c. |
| MATHEWS Thomas | Canterbury &c. |
| MATHEWS Thomas George | Tonbridge Wells &c. |
| MATHEWS Thomas George | Tonbridge Wells &c. |
| MATHEWS William | Woolwich &c. |
| MATHEWS William | Woolwich &c. |
| MATHEWS William | Woolwich &c. |
| MATHEWS Wm. | Bromley &c. |
| MATHIAS the Misses | Dover &c. |
| MATSON George | Deal &c |
| MATSON John | Ashford &c. |
| MATSON John | Deptford &c |
| MATSON John esq, | Sittingbourne &c. |
| MATSON Mr Frederick | Wingham |
| MATSON Mrs Mary | Deal &c |
| MATSON Philip | Deal &c |
| MATSON Richard Hider | Deal &c |
| MATSON Robert | Wingham |
| MATTHEW John, | Margate |
| MATTHEW Sarah | Margate |
| MATTHEWS Thomas | Sandwich &c. |
| MATTHEWS David | Canterbury &c. |
| MATTHEWS David | Canterbury &c. |
| MATTHEWS Eliza | Deptford &c |
| MATTHEWS George Fuller | Gravesend &c. |
| MATTHEWS Henry | Herne Bay &c. |
| MATTHEWS Henry | Gravesend &c. |
| MATTHEWS John | Rochester |
| MATTHEWS John | Gravesend &c. |
| MATTHEWS Jonathan | Deptford &c |
| MATTHEWS Miss Kate | Rochester |
| MATTHEWS Mr Thomas | Loose &c. |
| MATTHEWS Mrs Ann | Shoreham &c. |
| MATTHEWS Peter | Sandwich &c. |
| MATTHEWS Robert | Wye |
| MATTHEWS Thomas | Sheerness &c. |
| MATTHEWS Thomas | Sittingbourne &c. |
| MATTHEWS Thomas | Greenwich &c. |
| MATTHEWS Thomas George | Tonbridge Wells &c. |
| MATTHEWS William | Ramsgate &c. |
| MATTHEWS William | Woolwich &c. |
| MATTHEWS William | Deptford &c |
| MATTISON George | Greenwich &c. |
| MAUDSLEY Mrs | Cowden &C. |
| MAUGHAN Mrs | Lewisham &c. |
| MAULE Miss Ann | Greenwich &c. |
| MAULE Rev John | Dover &c. |
| MAUNDER Thos | Stroud &c. |
| MAW Benjamin Jesup | Margate |
| MAWDSLEY Miss | Tonbridge Wells &c. |
| MAWLEY Mr Robert Richard | Lewisham &c. |
| MAXTED Henry | Margate |
| MAXTED John | Ramsgate &c. |
| MAXTED John | Eltham &c. |
| MAXTED John esq | Lydd |
| MAXTED Mrs | Dover &c. |
| MAXTED Robert | Margate |
| MAXTED Sarah | Margate |
| MAXTED Thomas | Whitstable |
| MAXTED William | Ramsgate &c. |
| MAXWELL Thomas | Deptford &c |
| MAY & HOWARD | Tenterden &c. |
| MAY Edward | Tonbridge Wells &c. |
| MAY Edward | Greenwich &c. |
| MAY Elizabeth | Malling &c. |
| MAY Esther | Lewisham &c. |
| MAY George | Malling &c. |
| MAY George esq | Herne Bay &c. |
| MAY Isaac | Dartford &c. |
| MAY John | Gravesend &c. |
| MAY John | Dover &c. |
| MAY John | Dover &c. |
| MAY John | Greenwich &c.. |
| MAY Major General Sir John | Woolwich &c. |
| MAY Major Sir John | Woolwich &c. |
| MAY Mr Edward C | Greenwich &c. |
| MAY Mrs | Greenwich &c. |
| MAY Mrs John | Lewisham &c. |
| MAY Philip | The Crays &c. |
| MAY Rev Thomas | Penshurst &c. |
| MAY Rev. James | Herne Bay &c. |
| MAY Richard | The Crays &c. |
| MAY Robert | Folkestone &c. |
| MAY Robert | Deptford &c |
| MAY Samuel | Sheerness &c. |
| MAY Samuel | Sheerness &c. |
| MAY Simple | Chatham &c. |
| MAY Thomas | Sandwich &c. |
| MAY Thos | Broadstairs &c. |
| MAY Walter esq | Hadlow &c. |
| MAY Wigram | Loose &c. |
| MAY William | Ramsgate &c. |
| MAY William, | Deptford &c |
| MAYBANK James Henry | Deptford &c |
| MAYBEE Hy | Deptford &c |
| MAYBEE Henry | Deptford &c |
| MAYCOCK Charles | Hythe &c. |
| MAYER Capt | Maidstone |
| MAYHEW Thomas, Esq | Ramsgate &c. |
| MAYLE Thomas | Sandwich &c. |
| MAYLE Thomas | Sandwich &c. |
| MAYLIN Miss | Cudham &c. |
| MAYNARD Charles | Woolwich &c. |
| MAYNARD James | Bromley &c. |
| MAYNARD John | Lamberhurst &c. |
| MAYNARD John | Cowden &C. |
| MAYNARD Louisa | Tonbridge Wells &c. |
| MAYNARD Mr Nathl. Jonas | Canterbury &c. |
| MAYNARD Mr William | Cudham &c. |
| MAYNE Frederick | Dover &c. |
| MAYNE James | Dover &c. |
| MAYNE James | Dover &c. |
| MAYO Rev Richard | Shoreham &c. |
| MAYOW Miss M W | Lewisham &c. |
| MAYTON James | Faversham &c. |
| MAYTUM Charles | Headcorn &c. |
| MAYTUM John | Sittingbourne &c. |
| MAZE Dorothy & Mary Ann | Dover &c. |
This page was last updated on 06-Mar-2021.
Copyright © 2008 Janet & Richard Mason.